| Type: | Outboard Motor |
| Year: | Current |
| Model: | F40 HP Jet Drive |
| Model Number: | F40JEHA |
| Series: | Four Stroke Jet Drive Portable |
| HP: | 40 |
| Engine Type: | 3 Cylinder |
| Displacement: | 45.6 ci (747 cc) |
| Borex Stroke: | 65 x 75 mm (2.56 x 2.95in) |
| Prop Shaft Horsepower: | 30 @ 5500 RPM |
| Compression Ratio: | 9.4 |
| RPM Range: | 5000-6000 |
| Fuel Induction System: | EFI (SOHC) |
| Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
| Exhaust: | Thru prop |
| Ignition System: | TCI Microcomputer |
| CARB Rating: | 3-Star |
| Alternator Outputat WOT: | 16A |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Oil Capacity: | 2.1 quarts |
| Recommended Engine Oil: | Yamalube 4M |
| Gear Ratio: | Direct Drive |
| Control Type: | Tiller Handle |
| Trolling Throttle Adjustment: | N/A |
| Cooling: | Water, Thermostatic Control |
| Gear Shift: | F-N-R |
| Command Link System: | No |
| Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
| Power Trim and Tilt: | No |
| Shaft Length: | 20 inch |
| Gearcase Rotation: | Jet Drive |
| Propeller: | Jet Drive |
| Tiller Handle Kit: | Optional |
| Freshwater Flush: | Yes |
Yamaha Outboards
Yamaha F40JEHA Outboard Motor Four Stroke Jet Drive Portable
$2,750.00 $2,800.00
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Honda BF15D3LHT Outboard Motor Four Stroke
2019 TOHATSU MFS9.9EEPL
Honda BF115D1XA Outboard Motor Four Stroke
Honda BF10D3SH Outboard Motor Four Stroke
2014 Yamaha 50hp 2 Stroke Outboard Motor
Yamaha Outboards 90HP VMAX SHO VF90XA
Honda BF20D3LHT Outboard Motor Four Stroke
Can-Am Maverick X3 Max Turbo R 2019 $27,399.00 CAD 




There are no reviews yet.