| Type: | Outboard Motor |
| Year: | Current |
| Model: | F115 HP |
| Model Number: | F115TXR |
| Series: | Four Stroke In-Line |
| HP: | 115 |
| Engine Type: | 4 Cylinder |
| Displacement: | 106.2 ci (1741 cc) |
| Borex Stroke: | 79 x 88.8 mm (3.11 x 3.49in) |
| Prop Shaft Horsepower: | 115 @ 5500 RPM |
| Compression Ratio: | 9.7 |
| RPM Range: | 5000-6000 |
| Fuel Induction System: | EFI (DOHC) |
| Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
| Exhaust: | Thru prop |
| Ignition System: | TCI Micro Computer |
| CARB Rating: | 3-Star |
| Alternator Outputat WOT: | 25A |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Oil Capacity: | 4.5 quarts |
| Recommended Engine Oil: | Yamalube 4M |
| Gear Ratio: | 2.15 |
| Control Type: | Remote |
| Trolling Throttle Adjustment: | +/- 50 RPM increments (600 – 1000 RPM range) via Command Link System |
| Cooling: | Water, Thermostatic Control |
| Weight: | 412 lb (188 kg) |
| Gear Shift: | F-N-R |
| Command Link System: | Optional Equipment |
| Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
| Power Trim and Tilt: | Yes |
| Shaft Length: | 25 inch |
| Gearcase Rotation: | Right Hand (Standard) |
| Propeller: | Optional Equipment |
| Tiller Handle Kit: | Optional |
| Freshwater Flush: | Yes |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Honda BF75D2LRTA Outboard Motor Four Stroke
Honda BF30D3SRT Outboard Motor Four Stroke
Honda CRF250X 2016
Kawasaki Ninja® ZX™ -14R ABS 2014
Honda BF8DK3LHA Outboard Motor Four Stroke
Mercury 150XL-OptiMax-ProXS Outboard Motor OptiMax Pro XS
Mercury 115ELPT-EFI Outboard Motor Four Stroke
Mercury 150L-OptiMax Outboard Motor OptiMax 2.5L
Yamaha VF200 LA VMAX SHO Outboard Motor
Kawasaki Ninja 400 ABS 2020
Yamaha VF250 LA VMAX SHO Outboard Motor
Honda CB500X ABS 2020 



There are no reviews yet.