| Type: | Outboard Motor |
| Year: | Current |
| Model: | 150 HP |
| Model Number: | 150XL-Verado |
| Part Number: | 1150V23ED |
| Series: | Four Stroke Verado |
| HP: | 150 |
| HP/Kw @ Prop: | 150 / 112 |
| Full throttle RPM: | 5800-6400 |
| Cylinder Configuration: | 4 (in-line) |
| Displacement (L / CID): | 105.7 / 1732 |
| Bore and Stroke (in / mm): | 3.23 x 3.23in |
| Fuel Induction System: | SmartCraft DTS 4 valves per cylinder dual overhead cam (DOHC) |
| Ignition: | SmartCraft PCM Digital Inductive |
| Fuel System: | Electronic Fuel Injection (EFI) |
| Alternator Amp: | 70 amp / 882 watt (Belt-Driven) |
| Cooling System: | Water-cooled with thermostat |
| Starting: | SmartCraft electric (turn-key) |
| Gearcase Ratio: | 2.08 |
| Gear Shift: | SmartCraft DTS F-N-R |
| Steering: | Big Tiller Compatible/Hydraulic/Mercury power steering (optional) |
| Trim System: | SmartCraft programmable |
| Exhaust System: | Though prop |
| Shallow water trim range (degrees): | 20 |
| Recommended Oil: | Mercury Verado Oil |
| Fuel Ethanol Tolerance: | 87 octane/up to 10% ethanol |
| Remote fuel tank optional: | Yes |
| Engine Protection Operator Warning System: | SmartCraft Engine Guardian |
| Compatible with Smartcraft Digital Technology: | Yes |
| Shaft Length: | 25 in |
| Dry Weight: | * Lightest model available 510lbs / 231kg |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Yamaha Outboards 90HP VMAX SHO VF90LA
2019 TOHATSU MFS9.9EEPL
2016 Suzuki 200Hp Four stroke 25” Outboard Motor
Honda BF15D3LH Outboard Motor Four Stroke
Honda BF25D3LRT Outboard Motor Four Stroke 



There are no reviews yet.