| Type: | Outboard Motor |
| Year: | Current |
| Model: | 2-20 HP |
| Model Number: | BF15D3LRT |
| Series: | Four Stroke |
| HP: | 15 |
| Engine Type: | 4-Stroke OHC Twin Cylinders |
| Displacement: | 350 cc (21.4 cubic inches) |
| Bore Stroke: | 59 x 64 mm (2.30 x 2.51 inches) |
| Full Throttle RPM Range: | 4500-5500 RPM |
| HP Rating Propshaft: | 15HP @ 5000 RPM |
| Induction Scavenging: | SOHC |
| Valvesper Cylinder: | 2 |
| Fuel Delivery: | Single Venturi |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Cooling System: | Water Cooled |
| Gear Ratio: | 2.08 |
| Gear Shift: | F-N-R |
| Ignition System: | Programmed Ignition System |
| Tiller Handle Control: | Optional Kit |
| Remote Control: | Yes |
| Power Tilt Trim: | Yes |
| Gear Case Rotation: | Right |
| Propeller: | 4 Blade Aluminum 10 x 7 5/8 inches |
| Alternator: | Electric 12 Amps (148 Watts) |
| Recommended Transom Height: | (L) 508 mm/20″ |
| Dry Weight: | (L) 58.5 kg – 129 lbs |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Yamaha T9.9LEHA Outboard Motor Four Stroke Portable
Honda BF115D1XA Outboard Motor Four Stroke
Honda BF115D1LA Outboard Motor Four Stroke
Yamaha VF225 LA VMAX SHO Outboard Motor
2002 Mercury 9.9HP 4 Stroke Outboard Motor
2001 YAMAHA 200 Hp 200hp HPDI 25” Outboard Boat Motor
Honda BF15D3LH Outboard Motor Four Stroke
Honda BF75D2LRTA Outboard Motor Four Stroke
Yamaha F15 SMHA Outboard Motor Four Stroke
Honda BF225AK2XA Outboard Motor Four Stroke
Honda BF90D2XRT Outboard Motor Four Stroke
Yamaha T9.9XEHB Outboard Motor Four Stroke Portable
Honda BF150A2XA Outboard Motor Four Stroke
Yamaha E60HMHDL 2 Stroke Outboard Motors
Honda BF10DK3LR Outboard Motor Four Stroke
Yamaha T9.9LPB Outboard Motor Four Stroke High Thrust
Yamaha F250 4.2L Offshore Digital Outboard Motor
YamahaVF175 LA VMAX SHO Outboard Motor
Honda BF15D3SH Outboard Motor Four Stroke
Yamaha Raptor 700R 2019 


There are no reviews yet.