| Type: | Outboard Motor |
| Year: | Current |
| Model: | F20 HP |
| Model Number: | F20LEA |
| Series: | Four Stroke Portable |
| HP: | 20 |
| Engine Type: | 2 Cylinder |
| Displacement: | 22.1 ci (362 cc) |
| Borex Stroke: | 63 x 58.1 mm (2.48 x 2.29in) |
| Prop Shaft Horsepower: | 20 @ 5500 RPM |
| Compression Ratio: | 9.3 |
| RPM Range: | 5000-6000 |
| Fuel Induction System: | Carbureted SOHC |
| Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
| Exhaust: | Thru prop |
| Ignition System: | CDI |
| CARB Rating: | 3-Star |
| Alternator Outputat WOT: | 10A |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Oil Capacity: | 1.7 quarts |
| Recommended Engine Oil: | Yamalube 4M |
| Gear Ratio: | 2.08 |
| Control Type: | Remote |
| Trolling Throttle Adjustment: | N/A |
| Cooling: | Water, Thermostatic Control |
| Weight: | 121 lb (55 kg) |
| Gear Shift: | F-N-R |
| Command Link System: | No |
| Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
| Power Trim and Tilt: | No |
| Power Tilt: | No |
| Shaft Length: | 20 inch |
| Gearcase Rotation: | Right Hand (Standard) |
| Propeller: | Standard 9.25 x 12 aluminum |
| Freshwater Flush: | Yes |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Yamaha VF115 VMAX SHO Outboard Motor
Yamaha VF150 XA VMAX SHO Outboard Motor
Yamaha T9.9XEHA Outboard Motor Four Stroke Portable
YamahaVF175 LA VMAX SHO Outboard Motor
Honda CB500X ABS 2020
Yamaha Raptor 700R 2019
Honda BF30D3SRT Outboard Motor Four Stroke 




There are no reviews yet.