| Engine Type | 16-Valve, DOHC with VCT, In-line 4 |
|---|---|
| Displacement [cm3] | 2785 |
| Bore x Stroke [mm] | 96.0 x 96.2 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height[mm (inch)] | L: 516 (20.3), X: 643 (25.3) |
| Dry Weight [kg] * | 226-228 |
| Starting System | Electric Starter |
| Controls | Remote Control |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
2019 TOHATSU MFS9.9EEPL
2002 Mercury 9.9HP 4 Stroke Outboard Motor
2001 YAMAHA 200 Hp 200hp HPDI 25” Outboard Boat Motor
2000 Yamaha 225 OX66 2-Stroke Fuel Injected Saltwater
1984-1987 OMC Cobra Lower Unit Outdrive 3.8 4.3 5.0 5.7 8.2 L 1 Year Warranty 




There are no reviews yet.