| Type: | Outboard Motor |
| Year: | Current |
| Model: | F15 HP |
| Model Number: | F15LEHA |
| Series: | Four Stroke Portable |
| HP: | 15 |
| Engine Type: | 2 Cylinder |
| Displacement: | 22.1 ci (362 cc) |
| Borex Stroke: | 63 x 58.1 mm (2.48 x 2.29in) |
| Prop Shaft Horsepower: | 15 @ 5500 RPM |
| Compression Ratio: | 9.3 |
| RPM Range: | 5000-6000 |
| Fuel Induction System: | Carbureted SOHC |
| Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
| Exhaust: | Thru prop |
| Ignition System: | CDI Micro Computer |
| CARB Rating: | 3-Star |
| Alternator Outputat WOT: | 10A |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Oil Capacity: | 1.7 quarts |
| Recommended Engine Oil: | Yamalube 4M |
| Gear Ratio: | 2.08 |
| Control Type: | Tiller Handle |
| Trolling Throttle Adjustment: | N/A |
| Cooling: | Water, Thermostatic Control |
| Weight: | 123 lb (56 kg) |
| Gear Shift: | F-N-R |
| Command Link System: | No |
| Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
| Power Trim and Tilt: | No |
| Power Tilt: | No |
| Shaft Length: | 20 inch |
| Gearcase Rotation: | Right Hand (Standard) |
| Propeller: | Standard 9.25 x 11 aluminum |
| Freshwater Flush: | Yes |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Yamaha T9.9LEHA Outboard Motor Four Stroke Portable
Yamaha F15 SMHA Outboard Motor Four Stroke
Honda TRX520 Rubicon DCT Deluxe Close Range Ca 2020
Mercury 175L-OptiMax-ProXS Outboard Motor OptiMax Pro XS 




There are no reviews yet.