| Type: | Outboard Motor |
| Year: | Current |
| Model: | 175 HP |
| Model Number: | 175CXL-Verado |
| Part Number: | 1175V24ED |
| Series: | Four Stroke Verado |
| HP: | 175 |
| HP/Kw @ Prop: | 175 / 130 |
| Full throttle RPM: | 5800-6400 |
| Cylinder Configuration: | 4 (in-line) |
| Displacement (L / CID): | 105.7 / 1732 |
| Bore and Stroke (in / mm): | 3.23 x 3.23in |
| Fuel Induction System: | SmartCraft DTS 4 valves per cylinder dual overhead cam (DOHC) |
| Ignition: | SmartCraft PCM Digital Inductive |
| Fuel System: | Electronic Fuel Injection (EFI) |
| Alternator Amp: | 70 amp / 882 watt (Belt-Driven) |
| Cooling System: | Water-cooled with thermostat |
| Starting: | SmartCraft electric (turn-key) |
| Gearcase Ratio: | 2.08 |
| Gear Shift: | SmartCraft DTS F-N-R |
| Steering: | Big Tiller Compatible/Hydraulic/Mercury power steering (optional) |
| Trim System: | SmartCraft programmable |
| Exhaust System: | Though prop |
| Shallow water trim range (degrees): | 20 |
| Recommended Oil: | Mercury Verado Oil |
| Fuel Ethanol Tolerance: | 87 octane/up to 10% ethanol |
| Remote fuel tank optional: | Yes |
| Engine Protection Operator Warning System: | SmartCraft Engine Guardian |
| Compatible with Smartcraft Digital Technology: | Yes |
| Shaft Length: | 20 in/25 in |
| Dry Weight: | * Lightest model available 510lbs / 231kg |
| Rotation: | Counter |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Yamaha F15 SMHA Outboard Motor Four Stroke
Honda BF115D1XA Outboard Motor Four Stroke
Yamaha F15 SEHA Outboard Motor Four Stroke
Yamaha VF150 JB VMAX SHO Outboard Motor 



There are no reviews yet.