| Type: | Outboard Motor |
| Year: | Current |
| Model: | T9.9 HP |
| Model Number: | T9.9XEHB |
| Series: | Four Stroke Portable |
| HP: | 10 |
| Engine Type: | 2 Cylinder |
| Displacement: | 12.9 ci (212 cc) |
| Borex Stroke: | 56 x 43 mm (2.48 x 2.29in) |
| Prop Shaft Horsepower: | 9.9 @ 5500 RPM |
| Compression Ratio: | 9.5 |
| RPM Range: | 5000-6000 |
| Fuel Induction System: | Carbureted SOHC |
| Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
| Exhaust: | Thru prop |
| Ignition System: | CDI Micro Computer |
| CARB Rating: | 3-Star |
| Alternator Outputat WOT: | 6A |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Oil Capacity: | .85 quarts |
| Recommended Engine Oil: | Yamalube 4M |
| Gear Ratio: | 2.92 |
| Control Type: | Tiller Handle |
| Trolling Throttle Adjustment: | N/A |
| Cooling: | Water, Thermostatic Control |
| Weight: | 106 lb (48 kg) |
| Gear Shift: | F-N-R |
| Command Link System: | No |
| Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
| Power Trim and Tilt: | No |
| Power Tilt: | No |
| Shaft Length: | 25 inch |
| Gearcase Rotation: | Right Hand (Standard) |
| Propeller: | Standard 11.75 x 7 dual thrust |
| Freshwater Flush: | Yes |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Honda BF225AK2XA Outboard Motor Four Stroke
Yamaha F15 SEHA Outboard Motor Four Stroke
Yamaha VF250 XA VMAX SHO Outboard Motor
Honda BF90D2XRT Outboard Motor Four Stroke
Yamaha T9.9XEHA Outboard Motor Four Stroke Portable
Honda BF10DK3LH Outboard Motor Four Stroke
2014 Yamaha 50hp 2 Stroke Outboard Motor 



There are no reviews yet.