| Engine Type | 16-Valve, DOHC with VCT, In-line 4 |
|---|---|
| Displacement [cm3] | 2785 |
| Bore x Stroke [mm] | 96.0 x 96.2 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height[mm (inch)] | L: 516 (20.3), X: 643 (25.3) (*depending on model) |
| Dry Weight [kg] * | 226,227 |
| Starting System | Electric Starter |
| Controls | Remote Control |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
1984 Suzuki 20” Long Lower Unit DT 50 60 HP 2-Stroke 1 Year Warranty
Honda BF135A2LA Outboard Motor Four Stroke
2002 Yamaha 250HP outboard motor 250TXRA 25″ OX66
1996-2001 Johnson Evinrude 20″ Lower Unit 25 35 HP 3 Cylinder ONLY 1 Year Warranty
Mercury 150XL-Verado Outboard Motor Four Stroke Verado
1997 Yamaha 40 HP 2 Stroke Outboard Motor 




There are no reviews yet.